| Descrtipton | Size | |
| Hospitality White Paper: Hospitality owners and managers are seeing broadband access as a nesessary amenity that increases both the number of guests and the average revenue per reservation... | 494Kb | |
| Managed Services (MaMa) Datasheet: Monitoring and Management Application (MaMa) is a centralized network management solution that provides real-time reporting, monitoring and management of your IT environment... | 982Kb | |
| Media Distribution System (MDS) Datasheet: MDS enables your brand to sell and market advertising space within your property to local/regional business owners, restaurants, and establishments, all via a standard Internet web browser... | 1Mb | |
| Condo-Tel Connections: any Board of Directors now has the option of adding high-speed Internet service to their existing building, offering pay-per-use connectivity to guests and advertising services to local businesses... | 46Kb | |
| RV Park Connections: One Media Wireless unique wireless solution allows your RV Park to reward loyal guests with free wireless internet services at other locations in your chain... | 34Kb | |
| Marina Connections: Offering HSIA in your marina would complement other valuea dded services that yacht owners, crews and guests are looking for... | 34Kb | |
| Teleconferencing Web Services: Web Teleconferencing allows you to tap into new revenue streams. It is a simple, easy to use teleconferencing service that can be used from any phone, anywhere... | 34Kb | |
| Fax Web Services: IMS Web Faxing is a product feature of IMS, which is an industry leading Internet Gateway solution that employes and open architecture... | 34Kb | |
| Media Distribution System Overview | 1.4Mb | |
| All Files are in Adobe Acrobat PDF format unless otherwise noted. Please visit http://www.adobe.com to download or upgrade the free reader. |